MATCH TICKETS
Seating | Online | In person |
---|---|---|
Adult | £16.00 | £18.00 |
Concession/Student | £13.00 | £15.00 |
Child 15 & under | £7.50 | £8.50 |
Family one (2A + 2C) | £44.00 | £50.00 |
Family two (1A + 3C) | £34.00 | £39.00 |
Family three (2A + 3C) | £48.00 | £54.00 |
Standing | Online | In person |
---|---|---|
Adult | £14.00 | £15.75 |
Concession/Student | £11.00 | £12.50 |
Child 15 & under | £5.50 | £6.50 |
Family one (2A + 2C) | £36.00 | £41.00 |
Family two (1A + 3C) | £28.00 | £32.00 |
Family three (2A + 3C) | £40.00 | £45.00 |
Adults
16-59 years as of 31/08/2022
Child
15 years and under as of 31/08/2022.
Concession
OAP Over 60 as of 31/08/2022.
Students
Over 16 in full-time education. A letter from your college or University will need to be supplied even if previously supplied.
Children under the age of 3 are free if they are not taking a seat. Please note, these prices do not include the booking fee via Planet Ice.
All of our Terms & Conditions can be found here.